One of the great things about living in Indianapolis is the reasonable price you pay for electricity. Indianapolis Power & Light Company has some of the lowest residential rates in the country. Of the 20 largest U.S. cities with investor-owned utilities, Indianapolis' residential electric bills were the most affordable in July 2008. In fact, IPL customers paid more than 40% less than the average of the 20 cities.
For more information on IPL's rates, rules and regulations, click here.
Residential Electric Bills for the Largest U.S. Cities with Investor-Owned Utilities
Cost of 1,000 kWh Per Month for General Residential Service
[Using the Rates in Effect July 1, 2009]Indianapolis, IN | $83.44 |
Charlotte, NC | $86.13 |
Denver, CO | $98.65 |
Phoenix, AZ | $112.76 |
Columbus, OH | $113.53 |
Chicago, IL | $113.59 |
El Paso, TX | $119.84 |
Detroit, MI | $120.98 |
Milwaukee, WI | $125.00 |
Washington, DC | $142.86 |
Philadelphia, PA | $157.15 |
Baltimore, MD | $162.04 |
Boston, MA | $170.68 |
San Jose, CA | $220.61 |
New York City, NY | $239.36 |
San Diego, CA | $242.64 |
San Francisco, CA | $273.88 |
Dallas, TX** |
|
Fort Worth, TX** |
|
Houston, TX** |
|
*Standard rate for electric service not available due to de-regulation.
Indianapolis, IN | $83.44 |
Charlotte, NC | $86.13 |
Denver, CO | $98.65 |
Phoenix, AZ | $112.76 |
Columbus, OH | $113.53 |
Chicago, IL | $113.59 |
El Paso, TX | $119.84 |
Detroit, MI | $120.98 |
Milwaukee, WI | $125.00 |
Washington, DC | $142.86 |
Philadelphia, PA | $157.15 |
Baltimore, MD | $162.04 |
Boston, MA | $170.68 |
San Jose, CA | $220.61 |
New York City, NY | $239.36 |
San Diego, CA | $242.64 |
San Francisco, CA | $273.88 |
Dallas, TX** |
|
Fort Worth, TX** |
|
Houston, TX** |
|
*Standard rate for electric service not available due to de-regulation.Indianapolis, IN | $83.44 |
Charlotte, NC | $86.13 |
Denver, CO | $98.65 |
Phoenix, AZ | $112.76 |
Columbus, OH | $113.53 |
Chicago, IL | $113.59 |
El Paso, TX | $119.84 |
Detroit, MI | $120.98 |
Milwaukee, WI | $125.00 |
Washington, DC | $142.86 |
Philadelphia, PA | $157.15 |
Baltimore, MD | $162.04 |
Boston, MA | $170.68 |
San Jose, CA | $220.61 |
New York City, NY | $239.36 |
San Diego, CA | $242.64 |
San Francisco, CA | $273.88 |
Dallas, TX** |
|
Fort Worth, TX** |
|
Houston, TX** |
|
*Standard rate for electric service not available due to de-regulation. *Standard rate for electric service not available due to de-regulation.Source: K.B.Parrish & Co. LLP, July 2009